TASK  Open Standard  DAY 9  11-06-96                                  

    Five point course   289,2 km    No  Lat.    Long.  Heading  Leg dist.

    Räyskälä, airfield               1  N604433 E0240705
    Somero, bridge                  12  N603720 E0233113  248ø   35,19  12%
    Hattula, bridge                 15  N610348 E0242332   44ø   68,10  24%
    Nastola, bridge                 51  N605719 E0255605   98ø   83,99  29%
    Riihimäki, bridge (railroad)    14  N604616 E0244705  252ø   65,54  23%
    Räyskälä, airfield               1  N604433 E0240705  265ø   36,35  13%



European Gliding Championships 1996 Results on guenther-eichhorn.com


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website