TASK  Open Standard  DAY 3  04-06-96                                  

    Five point course   429,9 km    No  Lat.    Long.  Heading  Leg dist.

    Räyskälä, airfield               1  N604433 E0240705
    Somero, bridge                  12  N603720 E0233113  248ø   35,19   8%
    Kankaanpää, crossroads          68  N614904 E0222206  335ø  146,54  34%
    Lauttakylä, crossroads          45  N611010 E0224032  167ø   73,91  17%
    Syrjäntaka, crossroads          31  N610619 E0245131   93ø  117,39  27%
    Räyskälä, airfield               1  N604433 E0240705  225ø   56,82  13%



European Gliding Championships 1996 Results on guenther-eichhorn.com


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website