Usage Statistics for acro.aerobaticsweb.org

Summary Period: April 2012
Generated 01-May-2012 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 469580
Total Files 230513
Total Pages 266239
Total Visits 60081
Total KBytes 4268910
Total Unique Sites 5544
Total Unique URLs 46607
Total Unique Referrers 1674
Total Unique User Agents 181
. Avg Max
Hits per Hour 652 230999
Hits per Day 15652 235055
Files per Day 7683 115601
Pages per Day 8874 133340
Sites per Day 184 5312
Visits per Day 2002 5979
KBytes per Day 142297 2138643
Hits by Response Code
Code 200 - OK 49.09% 230513
Code 206 - Partial Content 0.04% 190
Code 301 - Moved Permanently 0.03% 138
Code 302 - Found 34.80% 163431
Code 304 - Not Modified 0.14% 666
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 4.98% 23408
Code 404 - Not Found 10.91% 51222
Code 500 - Internal Server Error 0.00% 6
Code 504 - Gateway Timeout 0.00% 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 8247 1.76% 4032 1.75% 7000 2.63% 2120 3.53% 441 7.95% 117514 2.75%
2 6681 1.42% 4079 1.77% 5403 2.03% 2084 3.47% 471 8.50% 137065 3.21%
3 5437 1.16% 3919 1.70% 3956 1.49% 1882 3.13% 465 8.39% 109759 2.57%
4 11843 2.52% 9716 4.21% 9321 3.50% 1856 3.09% 459 8.28% 236508 5.54%
5 4432 0.94% 2392 1.04% 3209 1.21% 1890 3.15% 433 7.81% 51226 1.20%
6 4519 0.96% 3110 1.35% 3751 1.41% 2027 3.37% 429 7.74% 54675 1.28%
7 4457 0.95% 2876 1.25% 3685 1.38% 1937 3.22% 415 7.49% 49593 1.16%
8 7849 1.67% 4305 1.87% 6776 2.55% 2026 3.37% 462 8.33% 61287 1.44%
9 6679 1.42% 4470 1.94% 5827 2.19% 2139 3.56% 464 8.37% 66404 1.56%
10 6592 1.40% 4212 1.83% 5251 1.97% 2123 3.53% 470 8.48% 71764 1.68%
11 6692 1.43% 3464 1.50% 5674 2.13% 2135 3.55% 494 8.91% 61969 1.45%
12 6139 1.31% 3451 1.50% 4789 1.80% 2101 3.50% 450 8.12% 55148 1.29%
13 5476 1.17% 4088 1.77% 4678 1.76% 2267 3.77% 463 8.35% 58778 1.38%
14 4073 0.87% 3157 1.37% 3307 1.24% 1822 3.03% 472 8.51% 54561 1.28%
15 4784 1.02% 3462 1.50% 3657 1.37% 1808 3.01% 472 8.51% 61125 1.43%
16 4404 0.94% 3207 1.39% 3609 1.36% 1731 2.88% 464 8.37% 56882 1.33%
17 4288 0.91% 3197 1.39% 3595 1.35% 1453 2.42% 446 8.04% 51906 1.22%
18 5001 1.06% 3804 1.65% 4102 1.54% 1641 2.73% 475 8.57% 71398 1.67%
19 3481 0.74% 2885 1.25% 2861 1.07% 1642 2.73% 436 7.86% 47587 1.11%
20 43544 9.27% 4321 1.87% 3984 1.50% 1872 3.12% 589 10.62% 88927 2.08%
21 20341 4.33% 4663 2.02% 4820 1.81% 1858 3.09% 492 8.87% 79597 1.86%
22 14292 3.04% 4312 1.87% 4658 1.75% 1710 2.85% 442 7.97% 67636 1.58%
23 8327 1.77% 4862 2.11% 4888 1.84% 1800 3.00% 492 8.87% 73479 1.72%
24 9786 2.08% 3432 1.49% 3314 1.24% 1793 2.98% 440 7.94% 59854 1.40%
25 5827 1.24% 4041 1.75% 3792 1.42% 1780 2.96% 482 8.69% 62973 1.48%
26 5177 1.10% 3738 1.62% 4034 1.52% 1797 2.99% 498 8.98% 56085 1.31%
27 5241 1.12% 3293 1.43% 3777 1.42% 1530 2.55% 439 7.92% 49488 1.16%
28 6827 1.45% 5444 2.36% 6125 2.30% 1838 3.06% 453 8.17% 63495 1.49%
29 4089 0.87% 2980 1.29% 3056 1.15% 1718 2.86% 450 8.12% 53584 1.26%
30 235055 50.06% 115601 50.15% 133340 50.08% 5979 9.95% 5312 95.82% 2138643 50.10%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 8794 1.87% 147 4436 1.92% 175 5262 1.98% 2401 72041 1.69%
1 192 5784 1.23% 102 3084 1.34% 141 4230 1.59% 1776 53277 1.25%
2 176 5281 1.12% 111 3341 1.45% 142 4289 1.61% 1935 58062 1.36%
3 166 5003 1.07% 119 3597 1.56% 148 4453 1.67% 2005 60136 1.41%
4 211 6346 1.35% 140 4206 1.82% 168 5058 1.90% 2327 69819 1.64%
5 241 7247 1.54% 164 4936 2.14% 190 5703 2.14% 2280 68414 1.60%
6 240 7225 1.54% 161 4845 2.10% 164 4934 1.85% 3676 110287 2.58%
7 317 9538 2.03% 164 4941 2.14% 190 5710 2.14% 2891 86726 2.03%
8 333 9998 2.13% 193 5795 2.51% 184 5527 2.08% 6753 202591 4.75%
9 300 9023 1.92% 174 5220 2.26% 198 5951 2.24% 2374 71215 1.67%
10 270 8115 1.73% 162 4862 2.11% 178 5367 2.02% 4149 124462 2.92%
11 323 9698 2.07% 149 4490 1.95% 164 4927 1.85% 4020 120602 2.83%
12 270 8101 1.73% 174 5226 2.27% 194 5825 2.19% 5484 164528 3.85%
13 328 9847 2.10% 229 6871 2.98% 263 7901 2.97% 3951 118543 2.78%
14 345 10373 2.21% 145 4353 1.89% 179 5378 2.02% 2632 78969 1.85%
15 289 8690 1.85% 140 4223 1.83% 163 4917 1.85% 2079 62373 1.46%
16 542 16283 3.47% 170 5113 2.22% 200 6018 2.26% 2760 82788 1.94%
17 719 21590 4.60% 158 4756 2.06% 185 5576 2.09% 2692 80771 1.89%
18 523 15700 3.34% 200 6027 2.61% 233 6995 2.63% 3134 94018 2.20%
19 347 10435 2.22% 185 5561 2.41% 218 6557 2.46% 2629 78873 1.85%
20 403 12103 2.58% 186 5581 2.42% 212 6361 2.39% 2403 72093 1.69%
21 438 13165 2.80% 224 6730 2.92% 249 7478 2.81% 3028 90827 2.13%
22 331 9943 2.12% 154 4643 2.01% 168 5047 1.90% 2693 80775 1.89%
23 8043 241298 51.39% 3922 117676 51.05% 4559 136775 51.37% 72224 2166721 50.76%

Top 30 of 46607 Total URLs
# Hits KBytes URL
1 28651 6.10% 214833 5.03% /
2 7833 1.67% 750 0.02% /robots.txt
3 4956 1.06% 1970 0.05% /favicon.ico
4 3704 0.79% 785 0.02% /wp-login.php
5 3507 0.75% 356660 8.35% /usage/usage_201101.html
6 2272 0.48% 3659 0.09% /cgi-bin/mailbyname_form
7 1147 0.24% 517838 12.13% /members_email.html
8 1099 0.23% 1465 0.03% /pipermail/acro/
9 1080 0.23% 16075 0.38% /pipermail/acro/2012-April/date.html
10 1013 0.22% 21734 0.51% /acro_planes.html
11 750 0.16% 50953 1.19% /acro_images.html
12 703 0.15% 2310 0.05% /mailman/listinfo/acro
13 658 0.14% 16339 0.38% /cgi-bin/check_coords.pl
14 591 0.13% 197982 4.64% /threads/threads.102.html
15 562 0.12% 2606 0.06% /iac_email_archive.html
16 557 0.12% 2585 0.06% /iac_exploder.html
17 551 0.12% 3212 0.08% /communications.html
18 469 0.10% 1805 0.04% /images.html
19 427 0.09% 1834 0.04% /mailman/options/acro
20 415 0.09% 2204 0.05% /iac_info.html
21 404 0.09% 9884 0.23% /acro_figures.html
22 404 0.09% 12714 0.30% /faq_aerobatics.html
23 389 0.08% 1662 0.04% /articles.html
24 332 0.07% 2565 0.06% /organizations.html
25 328 0.07% 2011 0.05% /contest_info.html
26 326 0.07% 2192 0.05% /other_info.html
27 315 0.07% 1598 0.04% /iac_org_search.html
28 294 0.06% 6845 0.16% /airshows/bulletin_sho.html
29 287 0.06% 1621 0.04% /email_sum.html
30 270 0.06% 3850 0.09% /ac_info.html

Top 10 of 46607 Total URLs By KBytes
# Hits KBytes URL
1 1147 0.24% 517838 12.13% /members_email.html
2 3507 0.75% 356660 8.35% /usage/usage_201101.html
3 6 0.00% 281585 6.60% /images/N1GE_formation.mov
4 28651 6.10% 214833 5.03% /
5 591 0.13% 197982 4.64% /threads/threads.102.html
6 116 0.02% 160351 3.76% /images/N1GE_takeoff.mpg
7 750 0.16% 50953 1.19% /acro_images.html
8 135 0.03% 43523 1.02% /threads/threads.101.html
9 119 0.03% 38612 0.90% /threads/threads.100.html
10 10 0.00% 33413 0.78% /pipermail/acro/attachments/20120420/1b2ea3fc/attachment-0001.jpe

Top 10 of 31472 Total Entry Pages
# Hits Visits URL
1 28651 6.10% 2474 5.06% /
2 3507 0.75% 1459 2.99% /usage/usage_201101.html
3 1013 0.22% 713 1.46% /acro_planes.html
4 1147 0.24% 683 1.40% /members_email.html
5 750 0.16% 570 1.17% /acro_images.html
6 1099 0.23% 460 0.94% /pipermail/acro/
7 591 0.13% 331 0.68% /threads/threads.102.html
8 703 0.15% 326 0.67% /mailman/listinfo/acro
9 404 0.09% 262 0.54% /acro_figures.html
10 404 0.09% 238 0.49% /faq_aerobatics.html

Top 10 of 31661 Total Exit Pages
# Hits Visits URL
1 28651 6.10% 1968 4.31% /
2 3507 0.75% 1204 2.63% /usage/usage_201101.html
3 1147 0.24% 486 1.06% /members_email.html
4 1013 0.22% 402 0.88% /acro_planes.html
5 750 0.16% 312 0.68% /acro_images.html
6 1080 0.23% 235 0.51% /pipermail/acro/2012-April/date.html
7 703 0.15% 199 0.44% /mailman/listinfo/acro
8 591 0.13% 157 0.34% /threads/threads.102.html
9 404 0.09% 150 0.33% /acro_figures.html
10 404 0.09% 146 0.32% /faq_aerobatics.html

Top 30 of 5544 Total Sites
# Hits Files KBytes Visits Hostname
1 30189 6.43% 3224 1.40% 56688 1.33% 30 0.05% crawl-66-249-71-79.googlebot.com
2 10094 2.15% 52 0.02% 3666 0.09% 3 0.00% 63.110.184.98
3 7371 1.57% 3823 1.66% 155989 3.65% 290 0.48% spider-100-43-83-134.yandex.com
4 5980 1.27% 306 0.13% 5640 0.13% 6 0.01% crawl-66-249-72-216.googlebot.com
5 5576 1.19% 8 0.00% 1606 0.04% 2 0.00% 20.132.68.146
6 5086 1.08% 8 0.00% 1496 0.04% 2 0.00% 173-142-170-139.pools.spcsdns.net
7 4893 1.04% 3406 1.48% 71927 1.68% 230 0.38% crawl-66-249-71-14.googlebot.com
8 4792 1.02% 4792 2.08% 36482 0.85% 3 0.00% dsdf-4db5a904.pool.mediaways.net
9 4792 1.02% 4792 2.08% 37043 0.87% 5 0.01% dsdf-5d8299aa.pool.mediaways.net
10 4342 0.92% 12 0.01% 1516 0.04% 2 0.00% ip68-226-105-144.ph.ph.cox.net
11 4271 0.91% 477 0.21% 6900 0.16% 5 0.01% crawl-66-249-73-219.googlebot.com
12 3994 0.85% 8 0.00% 1209 0.03% 2 0.00% adsl-74-179-102-148.gnv.bellsouth.net
13 3980 0.85% 3980 1.73% 30533 0.72% 7 0.01% dsdf-5d829bb9.pool.mediaways.net
14 3688 0.79% 3688 1.60% 782 0.02% 26 0.04% 146.0.74.234
15 3588 0.76% 8 0.00% 1136 0.03% 2 0.00% c-66-41-14-51.hsd1.mn.comcast.net
16 3492 0.74% 2468 1.07% 25969 0.61% 8 0.01% hosted-by.leaseweb.com
17 3192 0.68% 10 0.00% 1122 0.03% 2 0.00% 99-74-255-107.lightspeed.rcsntx.sbcglobal.net
18 3192 0.68% 3192 1.38% 24470 0.57% 13 0.02% defenix.org
19 2810 0.60% 54 0.02% 1280 0.03% 4 0.01% ool-45763a13.dyn.optonline.net
20 2496 0.53% 2496 1.08% 19179 0.45% 17 0.03% lasvegas-nv-datacenter.com
21 2198 0.47% 2198 0.95% 5477 0.13% 2 0.00% 41.82.153.134
22 2118 0.45% 744 0.32% 12390 0.29% 184 0.31% 208.115.113.85
23 2115 0.45% 1735 0.75% 16248 0.38% 135 0.22% 38.101.148.126
24 1996 0.43% 10 0.00% 747 0.02% 2 0.00% pool-64-222-105-246.burl.east.myfairpoint.net
25 1857 0.40% 653 0.28% 12834 0.30% 167 0.28% 208-115-111-69-reverse.wowrack.com
26 1816 0.39% 1404 0.61% 11654 0.27% 4 0.01% s1.960.clients.serverdeals.org
27 1782 0.38% 10 0.00% 744 0.02% 2 0.00% cpe-58-173-74-251.cqzc1.ken.bigpond.net.au
28 1779 0.38% 981 0.43% 15218 0.36% 75 0.12% 63.116.214.2
29 1654 0.35% 1602 0.69% 21168 0.50% 2 0.00% st-19-96-205-91.2dayhost.com
30 1602 0.34% 10 0.00% 664 0.02% 2 0.00% h42.191.30.69.dynamic.ip.windstream.net

Top 10 of 5544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 0.33% 1112 0.48% 169309 3.97% 2 0.00% ec2-184-72-163-91.compute-1.amazonaws.com
2 7371 1.57% 3823 1.66% 155989 3.65% 290 0.48% spider-100-43-83-134.yandex.com
3 918 0.20% 502 0.22% 118171 2.77% 2 0.00% ec2-23-20-233-184.compute-1.amazonaws.com
4 1422 0.30% 1412 0.61% 101693 2.38% 2 0.00% ec2-174-129-100-0.compute-1.amazonaws.com
5 1422 0.30% 1412 0.61% 101692 2.38% 2 0.00% ec2-107-22-12-176.compute-1.amazonaws.com
6 265 0.06% 265 0.11% 99982 2.34% 124 0.21% static-208-80-194-29.as13448.com
7 240 0.05% 240 0.10% 90973 2.13% 116 0.19% static-208-80-194-26.as13448.com
8 54 0.01% 54 0.02% 74646 1.75% 0 0.00% 123.125.67.243
9 4893 1.04% 3406 1.48% 71927 1.68% 230 0.38% crawl-66-249-71-14.googlebot.com
10 1076 0.23% 1066 0.46% 67601 1.58% 2 0.00% ec2-184-72-176-183.compute-1.amazonaws.com

Top 30 of 1674 Total Referrers
# Hits Referrer
1 240498 51.22% - (Direct Request)
2 146867 31.28% http://acro.aerobaticsweb.org/acro_images.html
3 10642 2.27% http://aerobaticsweb.org/acro_images.html
4 5135 1.09% http://acro.aerobaticsweb.org/acro_figures.html
5 4126 0.88% http://www.info-tuning.de/forum/viewforum3-0-50.html
6 4126 0.88% http://www.lr-forum.eu/de/index.php
7 2712 0.58% http://pkw-zubehoer.com/
8 2712 0.58% http://www.keytrends.de/
9 2255 0.48% http://acro.aerobaticsweb.org/acro_planes.html
10 1730 0.37% http://www.holz-treff.de/forum/index.php
11 1673 0.36% http://aerobaticsweb.org/pipermail/acro/2012-April/date.html
12 1669 0.36% http://aerobaticsweb.org/acro_figures.html
13 1636 0.35% http://www.google.com/url
14 1414 0.30% http://www.xn--schluesseldienst-dsseldorf-g0c.de/pages/schluesseldienst-duesseldorfweit/schluesseldienst-duesseldorf-bilk.php
15 1350 0.29% http://www.assparadepussy.com/
16 1181 0.25% http://aerobaticsweb.org/pipermail/acro/
17 1052 0.22% http://www.rosio.de/category/kommunionssprueche/
18 943 0.20% http://aerobaticsweb.org/acro_planes.html
19 833 0.18% http://aerobaticsweb.org/mailman/listinfo/acro
20 744 0.16% http://aerobaticsweb.org/
21 677 0.14% http://acro.aerobaticsweb.org/cgi-bin/mail_form
22 664 0.14% http://acro.aerobaticsweb.org/
23 664 0.14% http://www.hotbignaturals.com/
24 642 0.14% http://www.blackgirlyoung.com/
25 628 0.13% http://www.bigbrazilianbooty.info/video/shaved-brazilian/
26 622 0.13% http://aerobaticsweb.org/cgi-bin/check_coords.pl
27 614 0.13% http://www.bigtitshotteens.com/
28 606 0.13% http://free-celebrity-fake-porn.celebritynudefake.info/
29 598 0.13% http://www.girlsswallowcum.info/cum-sluts-teenies/
30 586 0.12% http://bangbrosxxx.bangbrosers.info/

Top 20 of 689 Total Search Strings
# Hits Search String
1 40 2.15% acro exploder
2 30 1.61% aerobatic maneuvers list
3 24 1.29% aerobatic aircraft
4 20 1.08% pitts s2e
5 18 0.97% aerobatic airplanes
6 17 0.91% aerobatic planes
7 14 0.75% extra 300 n45r
8 13 0.70% best aerobatic aircraft
9 12 0.65% acrobatics aviation symbols
10 12 0.65% extra 300l for sale
11 11 0.59% iac exploder
12 11 0.59% list of aerobatic aircraft
13 11 0.59% list of aerobatic maneuvers
14 10 0.54% pitts project for sale
15 10 0.54% travis kent hames
16 8 0.43% 8132647582
17 8 0.43% acro list
18 8 0.43% aerobatic airplane
19 8 0.43% aerobatic figures
20 8 0.43% jacking

Top 15 of 181 Total User Agents
# Hits User Agent
1 121477 25.87% Baiduspider/2
2 120292 25.62% Micro$oft Internet Exploder
3 104696 22.30% Netscape
4 102914 21.92% Mozilla/5
5 56782 12.09% MSIE 8
6 41648 8.87% Googlebot/2
7 40110 8.54% MSIE 9
8 14860 3.16% Netscape 6.0; WinNT6.1
9 12823 2.73% MSIE 6
10 8703 1.85% bingbot/2
11 8569 1.82% MJ12bot/v1
12 8159 1.74% YandexBot/3
13 7134 1.52% MSIE 7
14 6388 1.36% GSLFbot
15 4693 1.00% Googlebot-M

Usage by Country for April 2012

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 234837 50.01% 129731 56.28% 2214945 51.89% Commercial (com)
2 121487 25.87% 39011 16.92% 742080 17.38% Network (net)
3 75408 16.06% 42029 18.23% 855161 20.03% Unresolved/Unknown
4 6903 1.47% 719 0.31% 12953 0.30% Australia
5 5200 1.11% 4754 2.06% 39862 0.93% Non-Profit (org)
6 3253 0.69% 1722 0.75% 15007 0.35% Sweden
7 2475 0.53% 1681 0.73% 91177 2.14% Russian Federation
8 1779 0.38% 1644 0.71% 13143 0.31% US Military (mil)
9 1768 0.38% 1675 0.73% 34946 0.82% Germany
10 1385 0.29% 553 0.24% 16165 0.38% Canada
11 1263 0.27% 397 0.17% 5418 0.13% Switzerland
12 1197 0.25% 395 0.17% 16108 0.38% Italy
13 1172 0.25% 284 0.12% 2915 0.07% New Zealand
14 1149 0.24% 313 0.14% 18492 0.43% Brazil
15 1087 0.23% 215 0.09% 5910 0.14% Educational (edu)
16 1034 0.22% 730 0.32% 11683 0.27% South Africa
17 813 0.17% 212 0.09% 3047 0.07% Argentina
18 624 0.13% 210 0.09% 7622 0.18% France
19 493 0.10% 486 0.21% 8057 0.19% Netherlands
20 492 0.10% 84 0.04% 2441 0.06% United States
21 462 0.10% 434 0.19% 9682 0.23% Czech Republic
22 423 0.09% 27 0.01% 968 0.02% Pakistan
23 422 0.09% 66 0.03% 521 0.01% Bolivia
24 348 0.07% 306 0.13% 13729 0.32% United Kingdom
25 338 0.07% 112 0.05% 4570 0.11% US Government (gov)
26 334 0.07% 14 0.01% 1538 0.04% Ireland
27 297 0.06% 243 0.11% 11654 0.27% Ukraine
28 294 0.06% 164 0.07% 11009 0.26% Thailand
29 245 0.05% 239 0.10% 2578 0.06% Portugal
30 190 0.04% 184 0.08% 2465 0.06% Belgium


Generated by Webalizer Version 2.21