|
Aerobatics ServerAerobatic Airplanes
[International Aerobatic Club]
[Articles etc]
[Communications]
[Contest and Patch Information]
[Aviation Organizations]
[Other Aerobatics Info]
[Aerobatics Images]
[Other Aerobatics Links]
[Other Aviation Info (including weather)]
[Search ACRO Website]
Disclaimer: These aerobatics pages are developed by individual IAC members and do not represent official IAC policy or opinion. |
[Usage Statistics] |
Disclaimer: I put these data together with input from a lot of people. There is no guarantee that any of these numbers is correct. Some may be wrong. They may all be wrong. Don't rely on any of them. I just did the best I could. I am not liable for anything. There is no implied warranty, nothing... I hope this makes it clear and I don't get sued.
This is a list of aerobatics airplanes with some performance figures. Please sen me information about your favorite plane with numbers. I will include them in this list. Please don't send me information of one-of-a-kind airplanes, just the ones that are more common.
| Aircraft Name | Nr of Seats | Empty Weight | Maximum Weight | Engine Power | Climb Rate | Vne | Roll Rate | Comments |
|---|---|---|---|---|---|---|---|---|
| (lbs) | (lbs) | (hp) | (ft/min) | (kts) | (deg/s) | |||
| Acro I | ||||||||
| Acro Sport I | 1 | 739 | 1178 | 100-200 | ||||
| Acro Sport II | 2 | 950-1000 | 1520 | 180 | ||||
| Aerosport I | ||||||||
| Aerosport II | ||||||||
| Akro Model Z | 1 | 980 | 1300 | 200 | 2500 | 203 | Australian plans version | |
| Bücker Jungmeister | 1 | |||||||
| Bücker Jungmann | 2 | 925 | 1290 | 160 | 1150 | |||
| CAP 10B | 2 | 1210 | 1675 | 180 | 1600 | 184 | ||
| CAP 20 | 1 | |||||||
| CAP 21 | 1 | |||||||
| CAP 230 | 1 | 1390 | 1610 | 300 | 3400 | 216 | ||
| CAP 231 | 1 | |||||||
| CAP 231EX | 1 | Like CAP230, carbon wings by Extra | ||||||
| CAP 232 | 1 | 1300 | 1800 | 300 | 3000 | 220 | 420 | |
| Cessna 150 Aerobat | 2 | 1093 | 1600 | 100 | 670 | |||
| Chipmunk | 2 | 1160 | 1930 | 145 | 900 | 156 | ||
| Christen Eagle I | 2 | |||||||
| Christen Eagle II | 2 | 1025 | 1578 | 200 | 2100 | 187 | ||
| Citabria 7-Series | 2 | 1035-1135 | 1650 | 115/150 | 725-1145 | 140 | 7KCAB has inverted system | |
| Decathlon 8KCAB | 2 | 1275 | 1800 | 150 | 880 | 180 | ||
| Super Decathlon 8KCAB | 2 | 1275 | 1800 | 180 | 1200 | 180 | ||
| EAA Biplane | 1 | 640 | 1023 | 85 | 1000 | |||
| Edge 540 | 1 | 1168 | 1819 | 327 | 3700 | 230 | 420 | |
| Extra 200 | 2 | 1474 | 1918 | 200 | 220 | |||
| Extra 230 | 1 | 230 | ||||||
| Extra 260 | 1 | 260 | ||||||
| Extra 300 | 1 | |||||||
| Extra 300S | 1 | 1343 | 2095 | 300 | 3400 | 220 | 380 | |
| Extra 300L | 2 | 1440 | 2095 | 300 | 3200 | 220 | 420 | |
| Extra 330 | ||||||||
| Fuji FA-200 Aero Subaru | 4 | 1470 | 2535 | 160 | 800 | 145 | ||
| G-200 | 1 | |||||||
| G-202 | 2 | 965 | 1600 | 200 | 2800 | 240 | 500 | |
| Great Lakes | 2 | 1230 | 1800 | 180 | 1150 | |||
| HiperBipe | 2 | 1236 | 1911 | 200 | 1500 | 225 | 180 | |
| Laser Edge 230 | ||||||||
| Lazer | 1 | 1030 | 1360 | 200 | 3000 | 200 | 300 | |
| Oldfield Baby Lakes | 1 | 475 | 850 | 80 | ||||
| One Design | 1 | 740 | 1000 | 160 | 2000 | 360 | ||
| Pitts S-1C | 1 | 750 | 1050 | 150 | 1900 | 176 | 180 | Flat wing, single set of ailerons |
| Pitts S-1S | 1 | 720 | 1150 | 180 | 2600 | 176 | 180 | Symmetrical wing, 2 sets of ailerons |
| Pitts S-1T | 1 | 830 | 1150 | 200 | 2800 | 176 | 270 | Constant speed prop, symmetrical wing, 2 sets of ailerons |
| Pitts S-2A | 2 | 1000 | 1500 | 200 | 2020 | 176 | 240 | Constant speed prop, symmetrical wing, 2 sets of ailerons |
| Pitts S-2B | 2 | 1150 | 1700 | 260 | 2700 | 181 | 240 | Constant speed prop, symmetrical wing, 2 sets of ailerons |
| Pitts S-2C | 2 | 1155 | 1700 | 260 | 2900 | 185 | Constant speed prop, symmetrical wing, 2 sets of ailerons | |
| Pitts S-2S | 1 | 1100 | 1500 | 260 | 2800 | 176 | 240 | Constant speed prop, symmetrical wing, 2 sets of ailerons |
| Pitts S-1-11B | 1 | 1090 | 1500 | 300 | 4000 | 200 | 360 | Constant speed prop, symmetrical wing, 2 sets of ailerons |
| Rans S10 | 2 | 430 | 670 | 65 | 800 | 150 | 180 | |
| Robin Sport | 2 | 1215 | 1764 | 160 | 950 | 178 | 120 | |
| RV-4 | 2 | 905 | 1500 | 160 | 2050 | |||
| Sabre | 1 | |||||||
| Salto H-101 MkII | 1 | 420 | 620 | 0 | n/a | 175 | 60 | |
| SIAI Marchetti SF260 | 2 | 1740 | 2205 | 260 | 236 | Military trainer | ||
| Slingsby Firefly | 2 | 1540 | 2150 | 200 | 1160 | |||
| Steen Skybolt | 2 | 1200 | 1680 | 180-330 | 2000 | 191 | 145 | |
| Stampe SV4 | 2 | 1164 | 1692 | 140 | ||||
| Staudacher S300 | 1 | |||||||
| Staudacher S341 | ||||||||
| Stephens Acro | 1 | 830 | 1100 | 180 | 2100 | |||
| Stolp Acroduster I | 1 | 750 | 1190 | 125-200 | 3000 | 240 | ||
| Stolp Acroduster II | 2 | 1100 | 1800 | 200 | 2400 | |||
| Stolp Starduster | 1 | 700 | 1080 | 125 | 2000 | |||
| Stolp Starduster II | 2 | 1200 | 1700 | 180 | 1800 | |||
| Sukhoi SU-26 | 1 | 1499 | 1840 | 360 | 243 | 360 | ||
| Sukhoi SU-29 | 2 | 1620 | 2645 | 360 | 3150 | 243 | 360 | |
| Sukhoi SU-31 | 1 | 1411 | 2134 | 400 | 4400 | 243 | 400 | |
| Super Stinker | 1 | 1028 | 1500 | 250 | 3300 | 199 | 360 | |
| Swift | 1 | 0 | n/a | |||||
| TekhnoAvia SP-95 | 2 | 1764 | 2381 | 360 | 243 | 360 | ||
| Taylorcraft | 2 | |||||||
| Yak 50 | 1 | 1686 | 1984 | 360 | 230 | All-metal monoplane | ||
| Yak 52 | 2 | 2200 | 2822 | 360 | 2000 | 230 | All metal trainer | |
| Yak 55 | 1 | 1600 | 2105 | 360 | 3000 | 230 | 300 | All metal, Unlimited capable |
| Zlin 50 | 1 | 1320 | 1672 | 300 | 2750 | 210 | All metal | |
| Zlin 242L | 2 | 1610 | 2400 | 200 | 1080 | 172 |
All metal | |
| Zlin 526L | 2 | 1520 | 2150 | 200 | 1400 | All metal |
© Günther Eichhorn Smithsonian Astrophysical Observatory 60 Garden Street Cambridge, MA 02138 USA 617-495-7260 email me
Back to the top
Back to the IAC home page
Back to the list of Aviation Servers